|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARACTERÍSTICAS MECÁNICAS
|
| C % | Mn % | Si % | S (max) % | P (max) % |
|---|---|---|---|---|
| 0.12 - 0.20 | 0.60 - 0.80 | 0.15 - 0.25 | 0.05 | 0.05 |
| Dimensiones (mm x mm) |
Peso (Kgf/m) |
Peso/Pieza (Kgf/pza) |
Embalaje (pza/atado) |
Peso atado (Kgf/atado) |
Longitud (m) |
|---|---|---|---|---|---|
| 20 x 3 | 0,88 | 5,28 | 189 | 998 | 6 |
| 25 x 3 | 1,11 | 6,66 | 149 | 992 | 6 |
| 30 x 3 | 1,36 | 8,16 | 122 | 996 | 6 |
| 35 x 4 | 2,09 | 12,6 | 50 | 630 | 6 |
| 35 x 6 | 3,04 | 18,24 | 50 | 912 | 6 |
| 40 x 4 | 2,42 | 14,52 | 50 | 726 | 6 |
| 40 x 6 | 3,52 | 21,12 | 50 | 1.056 | 6 |
| 50 x 4 | 3,06 | 36,72 | 32 | 1.175 | 12 |
| 50 x 5 | 3,77 | 45,24 | 32 | 1.448 | 12 |
| 50 x 7 | 5,15 | 61,8 | 32 | 1.978 | 12 |
| 65 x 4 | 4,02 | 48,24 | 25 | 1.206 | 12 |
| 65 x 5 | 4,99 | 59,88 | 25 | 1.497 | 12 |
| 65 x 6 | 5,91 | 70,92 | 20 | 1.418 | 12 |
| 65 x 7 | 6,83 | 81,96 | 20 | 1.639 | 12 |
| 75 x 5 | 5,77 | 69,24 | 15 | 1.039 | 12 |
| 75 x 6 | 6,87 | 82,44 | 15 | 1.237 | 12 |
| 75 x 7 | 7,94 | 95,28 | 15 | 1.429 | 12 |
| 75 x 8 | 9 | 108 | 15 | 1.620 | 12 |
| 90 x 6 | 8,30 | 99,60 | 13 | 1.295 | 12 |
| 90 x 7 | 9,61 | 115,32 | 13 | 1.499 | 12 |
| 90 x 8 | 10,90 | 130,80 | 13 | 1.700 | 12 |
| 100 x 8 | 12,2 | 146,4 | 10 | 1.464 | 12 |
| 100 x 10 | 15 | 180 | 10 | 1.800 | 12 |
Eje X - X=Eje Y - Y Eje Z - Z Eje N - N
| Designación dxdxtf |
Peso (Kg/m) |
Área (cm2) |
Ix=Iy (cm4) |
Sx=Sy (cm3) |
rx=ry (cm) |
x=y (cm) |
rz (cm) |
rn (cm) |
|---|---|---|---|---|---|---|---|---|
| 20x20x3 | 0,88 | 1,12 | 0,39 | 0,276 | 0,589 | 0,596 | 0,376 | 0,743 |
| 25x25x3 | 1,11 | 1,42 | 0,80 | 0,447 | 0,749 | 0,721 | 0,476 | 0,946 |
| 30x30x3 | 1,36 | 1,74 | 1,4 | 0,649 | 0,899 | 0,835 | 0,567 | 1,14 |
| 35x35x4 | 2,09 | 2,67 | 2,95 | 1,18 | 1,05 | 1 | 0,669 | 1,33 |
| 35x35x6 | 3,04 | 3,87 | 4,13 | 1,71 | 1,03 | 1,08 | 0,669 | 1,3 |
| 40x40x4 | 2,42 | 3,08 | 4,47 | 1,55 | 1,21 | 1,12 | 0,762 | 1,52 |
| 40x40x6 | 3,52 | 4,48 | 6,31 | 2,26 | 1,19 | 1,2 | 0,762 | 1,5 |
| 50x50x4 | 3,06 | 3,89 | 8,97 | 2,46 | 1,52 | 1,36 | 0,956 | 1,92 |
| 50x50x5 | 3,77 | 4,8 | 11 | 3,05 | 1,51 | 1,4 | 0,957 | 1,91 |
| 50x50x7 | 5,15 | 6,56 | 14,6 | 4,16 | 1,49 | 1,49 | 0,956 | 1,88 |
| 65x65x4 | 4,03 | 5,13 | 11,1 | 3,66 | 1,85 | 1,61 | 1,19 | 2,33 |
| 65x65x5 | 4,99 | 6,36 | 25 | 5,27 | 1,98 | 1,76 | 1,25 | 2,51 |
| 65x65x6 | 5,91 | 7,53 | 29,2 | 6,21 | 1,97 | 1,8 | 1,24 | 2,49 |
| 65x65x7 | 6,83 | 8,7 | 33,4 | 7,18 | 1,96 | 1,85 | 1,24 | 2,48 |
| 75x75x5 | 5,80 | 5,82 | 50,7 | 8,32 | 2,10 | 1,93 | 1,43 | 2,71 |
| 75x75x6 | 6,87 | 8,75 | 48,7 | 8,45 | 2,16 | 1,93 | 1,42 | 2,75 |
| 75x75x7 | 7,94 | 10,1 | 52,3 | 9,67 | 2,27 | 2,09 | 1,44 | 2,88 |
| 75x75x8 | 9 | 11,5 | 58,9 | 11 | 2,27 | 2,13 | 1,44 | 2,86 |
| 90x90x6 | 8,30 | 10,60 | 80,3 | 12,2 | 2,76 | 2,41 | 1,77 | 3,40 |
| 90x90x7 | 9,61 | 12,2 | 92,5 | 14,1 | 2,75 | 2,45 | 1,74 | 3,48 |
| 90x90x8 | 10,90 | 13,90 | 93,2 | 14,6 | 2,83 | 2,53 | 1,83 | 3,57 |
| 100x100x8 | 12,2 | 15,5 | 145 | 19,9 | 3,06 | 2,74 | 1,93 | 3,87 |
| 100x100x10 | 15 | 19,2 | 177 | 24,6 | 3,04 | 2,82 | 1,93 | 3,84 |
![]() |
|
| Pulgadas | Dimensiones Nominales | Longitud (m) | Kg/Pieza | Pieza Atado | Kg/Atado | ||
|---|---|---|---|---|---|---|---|
| Ancho | Espesor | Ancho | Espesor | ||||
| 1/2 x | 1/8 3/16 1/4 |
12.7 | 3.18 4.76 6.35 |
6 | 1.90 2.84 3.80 |
500 350 270 |
950 994 1.026 |
| 5/8 x | 1/8 3/16 1/4 |
15.9 | 3.18 4.76 6.35 |
6 | 2.37 3.56 4.75 |
420 280 210 |
995 997 998 |
| 3/4 x | 1/8 3/16 1/4 |
19.05 | 3.18 4.76 6.35 |
6 | 2.84 4.27 5.70 |
350 240 180 |
994 1.025 1.026 |
| 1 x | 1/8 3/16 1/4 |
25.4 | 3.18 4.76 6.35 |
6 | 3.79 5.70 7.596 |
280 170 130 |
1.061 969 987 |
| 1 | 3/8 | 25.4 | 9.52 | 6 | 11.38 | 84 | 955.92 |
| 11/4 x | 1/8 3/16 1/4 |
31.75 | 3.18 4.76 6.35 |
6 | 4.75 7.122 9.498 |
210 160 120 |
1.000 1.140 1.140 |
| 11/2 x | 1/8 3/16 1/4 |
38.1 | 3.18 4.76 6.35 |
6 | 5.70 8.544 11.394 |
180 120 80 |
1.026 1.025 912 |
| 2 x | 1/8 3/16 1/4 |
50.8 | 3.18 4.76 6.35 |
6 | 7.50 11.394 15.192 |
130 90 70 |
988 1.025 1.063 |
| Denominación | Ancho (mm) |
Espesor (mm) |
Peso/Pza. (6mts) |
Embalaje (pzas x atado) |
Peso Atado |
|---|---|---|---|---|---|
| 50 x 9 | 50 | 9 | 21.60 | 1.037 | |
| 50 x 12 | 50 | 12 | 28.80 | 36 | 1.037 |
| 65 x 6 | 65 | 6 | 18.35 | 54 | 991 |
| 65 x 12 | 65 | 12 | 36.70 | 27 | 991 |
| 75 x 6 | 75 | 6 | 21.17 | 48 | 1.016 |
| 75 x 12 | 75 | 12 | 42.42 | 24 | 1.018 |
| Grado Norma Covenin |
Grado equivalente Norma ASTM |
Punto Cedente Fy (mín) |
Punto Ruptura Fu (mín) |
Alargamiento en 2" (%) |
|---|---|---|---|---|
| AE-25 | A-36 | 2.500 Kg/cm2 244 MPa |
3.700 Kg/cm2 362 MPa |
25 |
| Denominación (mm) | Ancho (mm) | Espesor (mm) | Largo (mm) | Peso (%) |
|---|---|---|---|---|
| 25-100 | 1,±50 | ±0,50 | ± 0,50 | ± 5 |
| C % | Mn % | Si % | S (max) % | P (max) % |
|---|---|---|---|---|
| 0.12 - 0.20 | 0.60 - 0.80 | 0.15 - 0.25 | 0.05 | 0.05 |
ICCON, C.A. Empresa de inversiones en: industrias agropecuarias, agro-industriales, construcción, de tecnologías, petroleras y metalúrgicas. DIVISIÓN DE: INDUSTRIAS METALÚRGICAS Y DE CONSTRUCCIÓN: compra venta suministro y distribución de productos, de la industria metalúrgica tales como tuberías, aceros en barras ,laminas, bobinas, pellas, briquetas, aceros especiales, inoxidable, aluminio en todas sus formas, galvanizados al carbón, metalmecánica, mercancía ferrosa y no ferrosa, artículos de ferretería, bombas para agua, para bombeo de petróleo, estructuras metálicas, transporte pesado y liviano, terrestre, aéreo y marítimo, ejecución de proyectos, construcción, remodelación, mantenimiento de obras civiles, eléctricas, urbanismo, paisajismo, y de vialidad, |
DIVISION DE INDUSTRIAS AGROALIMENTICIAS: Incluye: cría, beneficio y comercialización de todo tipo de aves y ganado; Fabricación empacado y comercialización de alimentos concentrados para animales (A.B.A.); Fabricación, empacado y comercialización de productos alimenticios, perecederos y no perecederos, para consumo humano, importación y exportación de muebles, maquinarias y equipos para la distribución, empacado, comercialización y fabricación de de alimentos. |